Port Canaveral Transportation Services
| Simply position your cursor over the relevant price-cell, follow the link, and
proceed with confidence to book your trip online!
Our service is guaranteed and backed up by The Better Business Bureau seal of approval. NO payment is collected during online booking. For further assistance or questions, please call our reservation specialists at 1-888-398-5392 or use our free call-back button |
- Prices are per vehicle.
- Prices do not include driver gratuity.
- All rates subject to change without prior notice.
| Port Canaveral at Cape Canaveral PortCanvrl | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From Port Canaveral at Cape Canaveral to: | Estimated Travel Time |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
Lincoln Limo |
Mercedes Sprinter |
Mercedes Luxury Van |
Cadillac Escalade |
Hummer Limo SUV |
23 Pax Minibus |
Setra Luxury Bus |
|
Up to 3 Passengers
price per vehicle |
Up to 3 Passengers
price per vehicle |
Up to 4 Passengers
price per vehicle |
Up to 8 Passengers
price per vehicle |
Up to 9 Passengers
price per vehicle |
Up to 8 Passengers
price per vehicle |
Up to 5 Passengers
price per vehicle |
Up to 19 Passengers
price per vehicle |
Up to 23 Passengers
price per vehicle |
Up to 55 Passengers
price per vehicle |
||
| Alafaya | 52min | $ 91.00 | $ 206.00 | $ 2801.00 | $ 156.00 | $ 106.00 | $ 136.00 | $ 151.00 | $ 346.00 | $ 326.00 | $ 496.00 |
| Aloma | 1h 11min | $ 121.00 | $ 251.00 | $ 2881.00 | $ 186.00 | $ 131.00 | $ 166.00 | $ 191.00 | $ 401.00 | $ 401.00 | $ 586.00 |
| Altamonte Springs | 1h 19min | $ 131.00 | $ 266.00 | $ 2911.00 | $ 196.00 | $ 141.00 | $ 176.00 | $ 206.00 | $ 426.00 | $ 431.00 | $ 626.00 |
| Apopka | 1h 31min | $ 146.00 | $ 296.00 | $ 2961.00 | $ 211.00 | $ 156.00 | $ 191.00 | $ 226.00 | $ 456.00 | $ 476.00 | $ 681.00 |
| Astatula | 1h 52min | $ 176.00 | $ 341.00 | $ 3041.00 | $ 241.00 | $ 186.00 | $ 226.00 | $ 271.00 | $ 516.00 | $ 556.00 | $ 781.00 |
| Auburndale | 2h 01min | $ 191.00 | $ 361.00 | $ 3076.00 | $ 256.00 | $ 201.00 | $ 236.00 | $ 286.00 | $ 541.00 | $ 586.00 | $ 821.00 |
| Azalea Park | 1h 10min | $ 116.00 | $ 246.00 | $ 2876.00 | $ 181.00 | $ 131.00 | $ 161.00 | $ 186.00 | $ 396.00 | $ 391.00 | $ 581.00 |
| Barefoot Bay | 57min | $ 101.00 | $ 216.00 | $ 2821.00 | $ 161.00 | $ 111.00 | $ 141.00 | $ 161.00 | $ 361.00 | $ 346.00 | $ 516.00 |
| Bartow | 2h 09min | $ 201.00 | $ 381.00 | $ 3106.00 | $ 266.00 | $ 211.00 | $ 251.00 | $ 301.00 | $ 566.00 | $ 621.00 | $ 861.00 |
| Belle Isle | 1h 16min | $ 126.00 | $ 261.00 | $ 2896.00 | $ 191.00 | $ 136.00 | $ 171.00 | $ 196.00 | $ 416.00 | $ 416.00 | $ 606.00 |
| Buena Ventura Lakes | 1h 13min | $ 121.00 | $ 251.00 | $ 2886.00 | $ 186.00 | $ 131.00 | $ 166.00 | $ 191.00 | $ 406.00 | $ 401.00 | $ 591.00 |
| Bunnell | 2h 13min | $ 206.00 | $ 391.00 | $ 3126.00 | $ 271.00 | $ 216.00 | $ 256.00 | $ 311.00 | $ 581.00 | $ 636.00 | $ 881.00 |
| Cape Canaveral | min | $ 22.00 | $ 101.00 | $ 2601.00 | $ 91.00 | $ 37.00 | $ 62.00 | $ 56.00 | $ 201.00 | $ 131.00 | $ 251.00 |
| Casselberry | 1h 15min | $ 126.00 | $ 256.00 | $ 2896.00 | $ 191.00 | $ 136.00 | $ 171.00 | $ 196.00 | $ 411.00 | $ 411.00 | $ 601.00 |
| Celebration | 1h 35min | $ 151.00 | $ 301.00 | $ 2976.00 | $ 216.00 | $ 161.00 | $ 201.00 | $ 236.00 | $ 471.00 | $ 491.00 | $ 701.00 |
| Champions Gate | 1h 40min | $ 161.00 | $ 316.00 | $ 2996.00 | $ 226.00 | $ 171.00 | $ 206.00 | $ 246.00 | $ 486.00 | $ 511.00 | $ 721.00 |
| Christmas | 40min | $ 76.00 | $ 181.00 | $ 2756.00 | $ 141.00 | $ 86.00 | $ 116.00 | $ 126.00 | $ 311.00 | $ 276.00 | $ 436.00 |
| Chuluota | 56min | $ 101.00 | $ 216.00 | $ 2821.00 | $ 161.00 | $ 111.00 | $ 141.00 | $ 161.00 | $ 356.00 | $ 341.00 | $ 516.00 |
| Clarcona | 1h 29min | $ 146.00 | $ 291.00 | $ 2951.00 | $ 211.00 | $ 156.00 | $ 191.00 | $ 226.00 | $ 451.00 | $ 466.00 | $ 671.00 |
| Clermont | 1h 53min | $ 176.00 | $ 341.00 | $ 3041.00 | $ 241.00 | $ 186.00 | $ 226.00 | $ 271.00 | $ 521.00 | $ 556.00 | $ 781.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
Lincoln Limo |
Mercedes Sprinter |
Mercedes Luxury Van |
Cadillac Escalade |
Hummer Limo SUV |
23 Pax Minibus |
Setra Luxury Bus |
|
| Cocoa | 13min | $ 41.00 | $ 121.00 | $ 2651.00 | $ 106.00 | $ 51.00 | $ 81.00 | $ 76.00 | $ 236.00 | ||

